Located in the heart of the downtown commercial area - on the corner of Baker Street and 10th Avenue. Busy traffic traffic and highly visible location. Neighborhood of commercial, residential, public services and park areas. This 3782 sq feet of walk-up lease space will support a variety of business ideas -- currently set up as several private offices, with greeting area and waiting areas. call your REALTOR® to look at your options today. (id:13843)
| MLS # | 10383162 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Year | 1961 |
| Days On Site | 173 |
| Listing Provided By | RE/MAX Blue Sky Realty | Maxine Wolfe |
| SQ Feet | 3,782 |
|---|
| Heating | Baseboard heaters, Other |
|---|---|
| Fireplace Yes / No | No |
| Roof | Other, Unknown |
|---|---|
| Lot Features | Corner Site |
| Parking Features | Street |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | BC |
|---|---|
| City | Cranbrook |
| Postal Code | V1C1A5 |
| Listing VS Median (in V1C1A5) | |
Price: $22 low | high Med: $22 sqft: 3,782 low | high Med: 3,782 $ / sqft: $0 low | high Med: $0 On site: 173 low | high Med: 173 | |
| Province | BC |
|---|---|
| City | Cranbrook |
| Postal Code | V1C1A5 |
| Listing VS Median (in V1C1A5) | |
Price: $22 low | high Med: $22 sqft: 3,782 low | high Med: 3,782 $ / sqft: $0 low | high Med: $0 On site: 173 low | high Med: 173 | |