Welcome to this beautiful cottage on First Pond Road in the Butlerville cabin area! Built in 2009, this cabin is situated on a partially landscaped 100' x 200' lot with 15' x 18' garage, covered front deck, undeveloped basement that's great for storage and a 24 Volt solar system. The interior of the cabin shows well and includes most furnishings. It is an open concept design heated by a wood stove. There is an eat - in kitchen area that includes a fridge and propane stove as well as a large living room. There are two bedrooms with the three - piece main bathroom located conveniently in between. (id:13843)
| MLS # | 1304367 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Status | Active |
| Year | 2009 |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Atlantic Homestead | Brent Roach |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,568 |
| Zoning | None |
| Heating | Wood |
|---|---|
| Appliances | Stove |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Woodstove |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 0 |
|---|
| Province | NL |
|---|---|
| City | Butlerville |
| Postal Code | A0A1G0 |
| Listing VS Median (in A0A1G0) | |
Price: $204,900 low | high Med: $294,000 sqft: 1,568 low | high Med: 917 $ / sqft: $131 low | high Med: $321 On site: 10 low | high Med: 198 | |
| Province | NL |
|---|---|
| City | Butlerville |
| Postal Code | A0A1G0 |
| Listing VS Median (in A0A1G0) | |
Price: $204,900 low | high Med: $294,000 sqft: 1,568 low | high Med: 917 $ / sqft: $131 low | high Med: $321 On site: 10 low | high Med: 198 | |