Welcome to 623 Frank Street, this 2 bedroom, 1 bath apartment is located only a few blocks from bluewater park and within walking distance to shopping and tim hortons. This main floor unit is very spacious and even has its own laundry facilities. With a newer forced air gas furnace and central air this unit is very comfortable and economic. (id:13843)
| MLS # | X13792584 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Sutton-Sound Realty | MIKE SMITH |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H2T0 |
| Listing VS Median (in N0H2T0) | |
Price: $1,800 low | high Med: $699,900 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $1,000 On site: 39 low | high Med: 207 | |
| Province | ON |
|---|---|
| City | South Bruce Peninsula |
| Postal Code | N0H2T0 |
| Listing VS Median (in N0H2T0) | |
Price: $1,800 low | high Med: $699,900 sqft: 700 low | high Med: 700 $ / sqft: $3 low | high Med: $1,000 On site: 39 low | high Med: 207 | |