IMMACULATE 2-LEVEL RENNOVATED CORNER townhome! BEST CORNER with S, E & N exposures, surrounded by trees & SUPER QUIET. Main floor offers large living & dining areas, updated kitchen with updated appliances, family room & a powder room. RARE DOUBLE PRIVATE GARAGE. Upper floor has 3 spacious bedrooms, 2 full baths and laundry. Primary bedroom has large walk-in closet with closet organizers & private ensuite. Fenced-in yard with private patio & very spacious balcony upstairs. Walk in distance to WD Ferris Elementary, Richmond High (IB), Richmond Centre & Minoru Park & library. Intimate strata of 6 homes, well-run with low strata fees. (id:13843)
| MLS # | R3133102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $510 |
| Status | Active |
| Year | 1990 |
| Days On Site | 134 |
| Listing Provided By | LPT Realty ULC | Sunny Bhangu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,757 |
| Garage | 2 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3864.41 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1X9 |
| Listing VS Median (in V6Y1X9) | |
Price: $1,134,888 low | high Med: $869,000 sqft: 1,757 low | high Med: 1,302 $ / sqft: $646 low | high Med: $667 On site: 134 low | high Med: 44 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1X9 |
| Listing VS Median (in V6Y1X9) | |
Price: $1,134,888 low | high Med: $869,000 sqft: 1,757 low | high Med: 1,302 $ / sqft: $646 low | high Med: $667 On site: 134 low | high Med: 44 | |