Open House 9th &10th May, 2:00-4:00 PM, Spectacular all-brick executive estate home, situated on a premium corner lot in Mono's prestigious "Fieldstone" community, offers 3,000 square feet of refined living space. The home's open-concept design begins with a majestic porcelain tile foyer, accented by crisp wainscoting, espresso-toned hardwoods, a cozy gas fireplace, 9 ft ceilings and an oversized picture window. At the heart of the residence, the gourmet kitchen serves as a true focal point, featuring premium granite and an elegant backsplash, and The second floor hosts four spacious bedrooms, including a king-sized primary retreat complete with a walk-in closet and a five-piece ensuite featuring a seamless glass shower and a corner Roman tub. Every bedroom enjoys direct access to one of three pristine bathrooms, ensuring comfort for family and guests alike. With a massive 3.5-car garage, professional landscaping, and extensive high-end upgrades throughout, this meticulously maintained "10++" property represents a rare opportunity in a highly sought-after multi million-dollar neighborhood. Professionally landscaped with stone walkway and stone steps leasing to main door. The stone patio and gazebo in backyard invite everyone to enjoy outdoor fun. AC replaced in 2025. (id:13843)
| MLS # | X13103746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | ROYAL LEPAGE CERTIFIED REALTY | PAUL RISHI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 9 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Central Vacuum, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Alarm system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Gazebo, Sump Pump |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Garage |
|---|---|
| Parking Total | 9 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8025 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mono |
| Postal Code | L9W6W7 |
| Listing VS Median (in L9W6W7) | |
Price: $1,550,000 low | high Med: $1,574,950 sqft: 2,500 low | high Med: 3,000 $ / sqft: $620 low | high Med: $539 On site: 169 low | high Med: 86.5 | |
| Province | ON |
|---|---|
| City | Mono |
| Postal Code | L9W6W7 |
| Listing VS Median (in L9W6W7) | |
Price: $1,550,000 low | high Med: $1,574,950 sqft: 2,500 low | high Med: 3,000 $ / sqft: $620 low | high Med: $539 On site: 169 low | high Med: 86.5 | |
![]() | $1,300,00010 Stonegate AvenueMono, ON L9W5K6 |