A Lovely Well-Built Home located in a Beautiful Peaceful Setting with a Magnificent Ocean View & Privacy. This home is located in the picturesque community of Duntara approx. 30 minutes from the historic Town of Bonavista. The home is only 5 years old; it's very spacious, has an open concept and an amazing view of the ocean from all the main living area including the front deck. Enjoy watching the Wales and other wildlife from your front deck. It doesn't get much better! Cedar paneling and the warmth from the wood stove adds to the cozy atmosphere. Everything from the inside out is maliciously cared for. The grounds show pride of ownership. In addition to the house, we have a two-car garage (with wood stove), a storage shed & a wood storage shed. The man of the house will be delighted. And for the person with a green thumb, we have a vegetable patch already prepared for you. Live without property taxes, you will pay only $160 annually for garbage collection & fire protection. This home is a prize to be had. Call today to arrange a viewing. (id:13843)
| MLS # | 1299536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 121 |
| Listing Provided By | EXIT Realty Aspire - Clarenville | Dorothy Newman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Story(s) | 1 |
| Zoning | RES |
| Property View | Ocean view |
| Heating | Electric, Wood |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Woodstove |
| Fireplaces Total | 1 |
| Roof | Fiberglass, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 0 |
|---|
| Province | NL |
|---|---|
| City | DUNTARA |
| Postal Code | A0C1M0 |
| Listing VS Median (in A0C1M0) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $216 low | high Med: $216 On site: 121 low | high Med: 121 | |
| Province | NL |
|---|---|
| City | DUNTARA |
| Postal Code | A0C1M0 |
| Listing VS Median (in A0C1M0) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,456 low | high Med: 1,456 $ / sqft: $216 low | high Med: $216 On site: 121 low | high Med: 121 | |