Excellent commercial opportunity in the heart of upper Gibsons at Soames Place. Prime location with full frontage on Gibsons Way. Corner unit with over 800sqft of retail space. Strong curbside appeal with beautifully kept gardens. Bring your dream business to reality and own your unit. Book a showing today! (id:13843)
| MLS # | C8078368 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $444 |
| Status | Active |
| Year | 2015 |
| Days On Site | 177 |
| Listing Provided By | Sutton Group-West Coast Realty | Ryley Dempster |
| SQ Feet | 871 |
|---|---|
| Zoning | CM-2 |
| Acreage | 0.02 |
| Fireplace Yes / No | No |
|---|
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Storm sewer |
| Tax Annual Amount | 5764.86 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Gibsons |
| Postal Code | V0N1V0 |
| Listing VS Median (in V0N1V0) | |
Price: $475,000 low | high Med: $756,000 sqft: 871 low | high Med: 1,852 $ / sqft: $545 low | high Med: $408 On site: 177 low | high Med: 177 | |
| Province | BC |
|---|---|
| City | Gibsons |
| Postal Code | V0N1V0 |
| Listing VS Median (in V0N1V0) | |
Price: $475,000 low | high Med: $756,000 sqft: 871 low | high Med: 1,852 $ / sqft: $545 low | high Med: $408 On site: 177 low | high Med: 177 | |