Welcome to your charming country garden oasis in picturesque Arden, Ontario, nestled in the heart of the Land O'Lakes region and perfectly designed for year-round enjoyment! This fully winterized 675 sq. ft. home on half an acre, offers 1.5 bedrooms and 2 full size bathrooms, with a living room, dining area, kitchen with amenities and laundry room, creating a surprisingly spacious and comfortable interior. Set on a level lot outdoor living shines here with a lovely front deck, gazebo and generous entertaining areas, gazing over the carefully curated gardens or unwinding in the rear entry screened porch/sun-room that lets you soak in the park like setting in comfort.Modern comforts like a drilled well, 100amp breaker service, a propane furnace, electric baseboards and heat pump/AC ensure you're cozy in winter and cool in summer. A single-car, 413 sq ft, garage with double carport and workshop provides ample space for toys, hobbies, projects and storage.Just a short walk to the Kennebec Lake boat launch, beach and conservation trails. Located on a municipally maintained road, this property is an exciting opportunity, for retirees, first-time buyers, or urbanites craving a tranquil country retreat.Don't miss the chance to start your next adventure in this delightful Land O'Lakes hideaway! (id:13843)
| MLS # | X13475718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 126 |
| Listing Provided By | Royal LePage ProAlliance Realty | Diana Walker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 6 |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Flat site, Dry, Carpet Free, Gazebo |
| Foundation Details | Block, Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 1254 |
|---|
| Province | ON |
|---|---|
| City | Frontenac (Frontenac Centre) |
| Postal Code | K0H1B0 |
| Listing VS Median (in K0H1B0) | |
Price: $369,000 low | high Med: $589,000 On site: 126 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac Centre) |
| Postal Code | K0H1B0 |
| Listing VS Median (in K0H1B0) | |
Price: $369,000 low | high Med: $589,000 On site: 126 low | high Med: 46 | |