Welcome to 1015A Legion Road, Sharbot Lake. This well-kept 3-bedroom raised bungalow sits on a 0.57-acre lot. The home offers beautiful outdoor space with perennial flowers and yard for children, pets, gardening, or outdoor gatherings. Offering 960 sq. ft. of comfortable living space, the bright main level features hardwood floors, a practical family-friendly layout, and plenty of natural light. The unfinished walkout basement provides excellent potential to expand your living space with a future family room, workshop, recreation area, or additional storage. Serviced by a propane forced-air furnace, drilled well and full septic system, the property is located on a township-maintained road and includes deeded paved parking. Easy walking distance to village amenities, the public beach, government dock, and boat launch. Outdoor enthusiasts will also appreciate being just minutes from the intersection of the K&P Trail and Trans Canada Trail, offering year-round opportunities for hiking, cycling, ATVing, snowmobiling, and exploring the beauty of Frontenac County. Whether you're searching for your first home, a place to raise a family, or a recreational getaway close to lakes, trails, and community amenities, 1015A Legion Road offers comfort, potential, and small-town living at its best. (id:13843)
| MLS # | X13416772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | RE/MAX FINEST REALTY INC., BROKERAGE | ANNETTE GRAY-JACKSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane, Wood |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Freezer, Window Air Conditioner, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Level, Carpet Free |
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 1668 |
|---|
| Province | ON |
|---|---|
| City | Frontenac (Frontenac Centre) |
| Postal Code | K0H2P0 |
| Listing VS Median (in K0H2P0) | |
Price: $419,000 low | high Med: $774,000 sqft: 700 low | high Med: 1,100 $ / sqft: $599 low | high Med: $704 On site: 141 low | high Med: 36.5 | |
| Province | ON |
|---|---|
| City | Frontenac (Frontenac Centre) |
| Postal Code | K0H2P0 |
| Listing VS Median (in K0H2P0) | |
Price: $419,000 low | high Med: $774,000 sqft: 700 low | high Med: 1,100 $ / sqft: $599 low | high Med: $704 On site: 141 low | high Med: 36.5 | |