Location, location, location! Surrey Central Location!!! Great potential for future development. Rent income is $4224 per month. Easy access to Holland Park & Surrey's SFU, as well as T&T shopping, schools, central shopping mall and skytrain. Do not miss! (id:13843)
| MLS # | R3106291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1967 |
| Days On Site | 203 |
| Listing Provided By | Nu Stream Realty Inc. | Norman Zhu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,275 |
| Basement | Y |
| Acreage | 0.17 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Open |
|---|---|
| Parking Total | 2 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8733.22 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T3Y7 |
| Listing VS Median (in V3T3Y7) | |
Price: $1,923,600 low | high Med: $1,923,600 sqft: 1,275 low | high Med: 1,275 $ / sqft: $1,509 low | high Med: $1,509 On site: 203 low | high Med: 203 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T3Y7 |
| Listing VS Median (in V3T3Y7) | |
Price: $1,923,600 low | high Med: $1,923,600 sqft: 1,275 low | high Med: 1,275 $ / sqft: $1,509 low | high Med: $1,509 On site: 203 low | high Med: 203 | |