Rare Opportunity on One of the Most Desirable Streets in Newtonbrook East! Beautifully Maintained and Newly Renovated 2-Storey Home Situated on a Premium 63 x 123Ft Builder's Dream Lot on a Quiet, Tree-Lined, Family-Friendly Street. This Bright and Spacious Home Features 2,600 Sqft of Living Space (1,800 Sqft Above Grade and 800 Sqft Finished Basement). 4 Generous Bedrooms and Extensive Recent Upgrades, Including Fresh Designer Paint, Smooth Ceilings, Pot Lights, Luxury Vinyl Flooring Throughout the Main & Second Floors, and a Stunning New Hardwood Staircase With Metal Pickets. The Finished Basement with Separate Entrance, Kitchen, and Large Recreation Area Offers Excellent Potential for an In-Law Suite or Additional Rental Income. Enjoy a Sunny, Open Front & Backyard with No Large Trees (Best For Future Development), Plus a Spacious Deck Perfect for Outdoor Entertaining, Family Gatherings, or Relaxing. Spacious South Exposure Driveway Can Park 5 Cars. Just Steps to Yonge St, TTC, Schools, Parks, Tennis Courts, Shopping, Restaurants, GO Transit, and Convenient Access to Hwy 401 & 404. Move-In Ready with Flexible Closing. An Exceptional Opportunity for Families, Investors, or Those Looking to Build Their Dream Home in One of North York's Most Sought-After Neighbourhoods. Must See! (id:13843)
| MLS # | C13768010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | BAIMIN XIA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Hood Fan, Window Coverings, Garage door opener, Water Heater - Tankless |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Level lot, Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 8386.7 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Newtonbrook East) |
| Postal Code | M2M2S8 |
| Listing VS Median (in M2M2S8) | |
Price: $1,558,000 low | high Med: $1,558,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,039 low | high Med: $1,039 On site: 47 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Toronto (Newtonbrook East) |
| Postal Code | M2M2S8 |
| Listing VS Median (in M2M2S8) | |
Price: $1,558,000 low | high Med: $1,558,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1,039 low | high Med: $1,039 On site: 47 low | high Med: 47 | |