New ListingRare Opportunity: Commercial Retail Unit located in high-traffic Finchwood Plaza! Excellent location with Easy Access To Highways 27, 427, And 407. Unit is currently occupied by an established business (Education & Tutoring Centre). Property is being offered for sale independently of the business. Vacant possession is possible. [Note: Please do not visit or approach the business directly. All showings are by appointment only] (id:374)
| MLS # | W14104474 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX REALTY SERVICES INC. | SIDAK DANG |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,336 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7900.42 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W6N5 |
| Listing VS Median (in M9W6N5) | |
Price: $1,360,000 low | high Med: $300,000 sqft: 1,336 low | high Med: 1,336 $ / sqft: $1,018 low | high Med: $225 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W6N5 |
| Listing VS Median (in M9W6N5) | |
Price: $1,360,000 low | high Med: $300,000 sqft: 1,336 low | high Med: 1,336 $ / sqft: $1,018 low | high Med: $225 On site: 3 low | high Med: 3 | |