Sunny south-facing 3-level front-unit duplex with 4 bedrooms in a prime Vancouver location - no strata fees. Main floor features 10´ ceilings, large windows, and a bright open-concept layout. Upstairs offers 3 bedrooms and 2 full baths. Lower level includes a self-contained 1-bedroom bachelor suite with private entrance - ideal for Airbnb or extended family. Quality finishes include waterproof flooring, radiant heating, A/C, EV-ready garage, and premium appliances. Steps to shopping, transit, and Cambie SkyTrain Station. Located in the top school catchment of J.W. Sexsmith Elementary and Sir Winston Churchill Secondary (Vancouver west ´s only IB program). Spacious garage and 236SFT crawl space for ample storage. (id:13843)
| MLS # | R3117952 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2022 |
| Days On Site | 180 |
| Listing Provided By | Laboutique Realty | Sharlene Niu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,511 |
| Basement | Y |
| Heating | Heat Pump, Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 4840.99 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X2M3 |
| Listing VS Median (in V5X2M3) | |
Price: $1,698,000 low | high Med: $1,788,000 sqft: 1,511 low | high Med: 1,865 $ / sqft: $1,124 low | high Med: $959 On site: 180 low | high Med: 267 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X2M3 |
| Listing VS Median (in V5X2M3) | |
Price: $1,698,000 low | high Med: $1,788,000 sqft: 1,511 low | high Med: 1,865 $ / sqft: $1,124 low | high Med: $959 On site: 180 low | high Med: 267 | |
![]() | $1,379,000333 E 64th AvenueVancouver, BC V5X2M8 |