Welcome to ONE of a kind 2 bed 2 bath CORNER & GROUND Garden level OASIS condo HOME at The Columbia @ Brewery District by Wesgroup. MASSIVE largest in building wrap-around 483 square ft OUTDOOR PATIO with a view of Fraser River and Mt Baker. Feels like a Townhome w/additional Private Entry from outside.Walk @ NEW Sapperton COMMUNITY & steps to Sapperton Station - minutes to Vancouver DT. North West facing home, C4* Plan, OPEN interior space, amazing Quartz Countertop Breakfast BAR, Gorgeous Kitchen-Aid, Kohler faucets, spacious living, dining areas & comes with an UPGRADED laminate flooring, 2 STORAGE unit, Large Parking Space and much more. Complex Includes access to 10,000+ sq. ft. Private Indoor amenities at Club Central with Gym, Sauna. (id:13843)
| MLS # | R3172094 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $561 |
| Status | Active |
| Year | 2020 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Blueprint | Marlon Parel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 822 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3089.71 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0J9 |
| Listing VS Median (in V3L0J9) | |
Price: $649,000 low | high Med: $499,000 sqft: 822 low | high Med: 631 $ / sqft: $790 low | high Med: $791 On site: 22 low | high Med: 19 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3L0J9 |
| Listing VS Median (in V3L0J9) | |
Price: $649,000 low | high Med: $499,000 sqft: 822 low | high Med: 631 $ / sqft: $790 low | high Med: $791 On site: 22 low | high Med: 19 | |