Most affordable condo unit in town. Features 2 bedrooms, 1 bath and in-suite laundry. Ground floor for easy access. Across from a park and convenient to the Cranberry shopping area. Recreational trails close by. Great starter or retirement living or hold it as an investment. Call today for your appointment to view. (id:13843)
| MLS # | 20026 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 1995 |
| Days On Site | 120 |
| Listing Provided By | RE/MAX POWELL RIVER | RON OSTENSEN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Open |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2840 |
|---|
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A5S5 |
| Listing VS Median (in V8A5S5) | |
Price: $239,900 low | high Med: $239,900 sqft: 820 low | high Med: 820 $ / sqft: $293 low | high Med: $293 On site: 120 low | high Med: 120 | |
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V8A5S5 |
| Listing VS Median (in V8A5S5) | |
Price: $239,900 low | high Med: $239,900 sqft: 820 low | high Med: 820 $ / sqft: $293 low | high Med: $293 On site: 120 low | high Med: 120 | |