Located on Vermillion Lake, 3 bedroom, 2 bath bungalow. Open concept kitceh and living area with patio doors to a covered veranda overlooking the lake. Master bedroom with patio doors, full bath and a welcoming foyer complete the main floor. The lower level has a rec room, 2nd full bath wtih walk-in glass shower, second spacious bedroom, third bedroom or home office and a utility room. Outside, you'll a wood burning sauna, detached 2 car garage and a storage shed. The tiered yard has stone retainer walls stepping down to 70 feet or shoreline. Recent upgrades include a drilled well, shingles on the house and garage, propane hot water on demand more! This is a great family or retirement home. Call today for your private showing! (id:13843)
| MLS # | 2127954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | RE/MAX CROWN REALTY INC. (NOELVILLE) | MIKE MOROUN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Zoning | Residential |
| Water Front | Yes |
| Heating | Hot Water |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Wood |
| Parking Features | Detached Garage, Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | ON |
|---|---|
| City | Chelmsford |
| Postal Code | P0M1L0 |
| Listing VS Median (in P0M1L0) | |
Price: $659,000 low | high Med: $569,900 sqft: 700 low | high Med: 1,500 $ / sqft: $941 low | high Med: $380 On site: 159 low | high Med: 62 | |
| Province | ON |
|---|---|
| City | Chelmsford |
| Postal Code | P0M1L0 |
| Listing VS Median (in P0M1L0) | |
Price: $659,000 low | high Med: $569,900 sqft: 700 low | high Med: 1,500 $ / sqft: $941 low | high Med: $380 On site: 159 low | high Med: 62 | |