Centrally Located, Very Spacious, 2 Bedroom & Den. Large And Wrapped Around Balcony With Unobstructed South, South-East And South-West View. Public Transportation At The Foot Of The Building. Walk To Sqi Recently Renovated. Ready To Move In. (id:13843)
| MLS # | W13581746 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,014 |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | ROYAL LEPAGE REALTY CENTRE | PHONG TUAN DU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Zoning | RES |
| Property View | City view, View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Smoke Detectors, Controlled entry |
|---|---|
| Lot Features | Level lot, Open space, Balcony, Level |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4112.26 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L4Z0A9 |
| Listing VS Median (in L4Z0A9) | |
Price: $439,900 low | high Med: $419,450 sqft: 900 low | high Med: 800 $ / sqft: $489 low | high Med: $529 On site: 103 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| City | Mississauga (City Centre) |
| Postal Code | L4Z0A9 |
| Listing VS Median (in L4Z0A9) | |
Price: $439,900 low | high Med: $419,450 sqft: 900 low | high Med: 800 $ / sqft: $489 low | high Med: $529 On site: 103 low | high Med: 56.5 | |