Don't miss this 957 sq.ft., east-facing, 2nd-floor condo features 2 bedrooms, 2 full bathrooms, and a oversized den with active window (potentially can be 3rd bedroom). 1 parking and 1 storage locker are included. Built by award-winning Adera, this bright, well-kept unit boasts a highly practical layout with 9' ceiling, large laundry room with extra storage space and Bonus: private balcony over 150 sq.ft. to enjoy summer BBQ and lots of FREE street parkings! It is located in Central Richmond, with easy access to buses and huge neighborhood park, skytrain, KPU, lansdowne mall, Richmond Public Markety, restaurants and airport. School catchment: Anderson Elementary (French immersion)and & MacNeill Secondary. Open house: 2:00 pm-4:00 pm on Saturday, June 13. (id:13843)
| MLS # | R3130181 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $618 |
| Status | Active |
| Year | 2006 |
| Days On Site | 144 |
| Listing Provided By | Unilife Realty Inc. | Lorna Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 957 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2347.39 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0B3 |
| Listing VS Median (in V6Y0B3) | |
Price: $647,800 low | high Med: $647,800 sqft: 957 low | high Med: 957 $ / sqft: $677 low | high Med: $677 On site: 144 low | high Med: 144 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y0B3 |
| Listing VS Median (in V6Y0B3) | |
Price: $647,800 low | high Med: $647,800 sqft: 957 low | high Med: 957 $ / sqft: $677 low | high Med: $677 On site: 144 low | high Med: 144 | |