Escape to this charming seasonal cottage on the peaceful shores of Fraser Lake, whererelaxation and outdoor adventure come together. Known for its excellent fishing, thelake offers abundant bass, northern pike, and pickerel, making it a true angler'sparadise. Spend your days enjoying the tranquil surroundings, breathtaking waterfrontviews, and the serenity of cottage life. Whether you're casting a line at sunrise, enjoying evenings by the water, or creatinglasting memories with loved ones, this lakeside retreat offers the ideal getaway ** This is a linked property.** (id:13843)
| MLS # | X13141058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | EXP REALTY | Al Schutt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Wood |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 3600 |
|---|
| Province | ON |
|---|---|
| City | Carlow/Mayo (Carlow Ward) |
| Postal Code | K0L1G0 |
| Listing VS Median (in K0L1G0) | |
Price: $575,000 low | high Med: $710,500 On site: 165 low | high Med: 116 | |
| Province | ON |
|---|---|
| City | Carlow/Mayo (Carlow Ward) |
| Postal Code | K0L1G0 |
| Listing VS Median (in K0L1G0) | |
Price: $575,000 low | high Med: $710,500 On site: 165 low | high Med: 116 | |