Just 5 years old and custom-built, this stunning 2-bedroom, 2-bathroom home sits on a beautifully private lot in the quiet community of Sandringham. Thoughtfully designed for comfort and convenience, it's the perfect blend of modern efficiency and cozy rural charm. Step inside to find a bright eat-in kitchen complete with a walk-in pantry, ideal for the organized home cook. The inviting living room features a wood stove, adding warmth and character, while heat pumps provide efficient heating and cooling throughout the year. The primary bedroom offers a true retreat, with a spacious walk-in closet and a luxurious full ensuite with a relaxing soaker tub. The second bedroom and additional bathroom offer flexibility for guests or a home office setup. Outside, enjoy the peace and privacy of your surroundings with ample space for outdoor living. A large detached double garage with a loft offers excellent storage, workshop, or hobby space - complemented by a handy wood shed on the property. Modern design, practical layout, and private surroundings - this property delivers everything you need for comfortable living in Sandringham. (id:13843)
| MLS # | 1297474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 164 |
| Listing Provided By | Royal LePage Turner Realty 2014 Inc | Gaye Turner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,138 |
| Story(s) | 1 |
| Zoning | RES |
| Heating | Heat Pump, Electric, Wood |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 800 |
|---|
| Province | NL |
|---|---|
| City | Sandringham |
| Postal Code | A0G3Y0 |
| Listing VS Median (in A0G3Y0) | |
Price: $429,000 low | high Med: $347,000 sqft: 1,138 low | high Med: 1,294 $ / sqft: $377 low | high Med: $280 On site: 164 low | high Med: 87 | |
| Province | NL |
|---|---|
| City | Sandringham |
| Postal Code | A0G3Y0 |
| Listing VS Median (in A0G3Y0) | |
Price: $429,000 low | high Med: $347,000 sqft: 1,138 low | high Med: 1,294 $ / sqft: $377 low | high Med: $280 On site: 164 low | high Med: 87 | |