LOCATION! LOCATION! LOCATION! Exceptional Opportunity To Own A Fully Operational, Turnkey Restaurant In A Well-Known Toronto Plaza With High Foot Traffic! Well-Established Business With A Loyal Customer Base And Strong Neighbourhood Presence. Fully Equipped Commercial Kitchen With Walk-In Cooler & Freezer, Extra-Long Commercial Exhaust System, Ample Storage, And Functional Kitchen Layout. 60 Seats With LLBO Licence, Ideal For Dine-In And Takeout Operations. Excellent Exposure And Steady Walk-In Traffic. Continue The Existing Concept Or Bring Your Own Brand And Cuisine. A Fantastic Opportunity For Restaurateurs And Entrepreneurs! (id:374)
| MLS # | E14082870 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | BAY STREET GROUP INC. | DANIEL DONG |
| SQ Feet | 1,680 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5N1 |
| Listing VS Median (in M1V5N1) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $166 low | high Med: $166 On site: 9 low | high Med: 9 | |
| Province | ON |
|---|---|
| City | Toronto (Milliken) |
| Postal Code | M1V5N1 |
| Listing VS Median (in M1V5N1) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $166 low | high Med: $166 On site: 9 low | high Med: 9 | |