Move-In Ready Home with Major Updates and Large Fenced Yard Welcome to this well-maintained 2-bedroom, 1-bath home, with a main floor laundry that offers comfort, convenience, and great outdoor space. Recent updates include fresh paint throughout, updated flooring, and updated mechanicals including a newer furnace, central air conditioning, and water heater. These improvements provide peace of mind and added value for years to come. Enjoy your morning coffee on the covered front porch or relax in the screened-in back porch overlooking the large, fully fenced backyard. The detached garage provides additional storage or workshop space, while the generous driveway offers parking for up to four vehicles. Located within walking distance to downtown, shopping, restaurants, and local amenities, this property combines small-town charm with everyday convenience. Whether you're a first-time buyer, downsizer, or investor, this well-maintained property combines valuable updates, outdoor space, and a highly desirable walkable location. (id:13843)
| MLS # | 40841334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1860 |
| Days On Site | 133 |
| Listing Provided By | Peak Peninsula Realty Inc. | Michael Connor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 950 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R2 |
| Acreage | 0.12 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|
| Parking Features | Detached Garage, Open |
|---|---|
| Parking Total | 4 |
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 2124 |
|---|
| Province | ON |
|---|---|
| City | Ingersoll |
| Postal Code | N5C3A6 |
| Community Name | Ingersoll South |
| Listing VS Median (in Ingersoll South) | |
Price: $549,900 low | high Med: $549,450 sqft: 950 low | high Med: 1,279 $ / sqft: $579 low | high Med: $460 On site: 133 low | high Med: 231.5 | |
| Province | ON |
|---|---|
| City | Ingersoll |
| Postal Code | N5C3A6 |
| Community Name | Ingersoll South |
| Listing VS Median (in Ingersoll South) | |
Price: $549,900 low | high Med: $549,450 sqft: 950 low | high Med: 1,279 $ / sqft: $579 low | high Med: $460 On site: 133 low | high Med: 231.5 | |