Great location! Close to Coquitlam center, town center park, restaurants, recreation and transit. Gorgeous view! Corner lot within steps from green belt and Coquitlam River, but not in flood plain! Spacious place with 12 feet high cedar ceiling with large sky light. 3 bedrooms, 3 bathrooms. Partly renovated in 2022. New roof 2022. (id:13843)
| MLS # | R3110895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 197 |
| Listing Provided By | Nu Stream Realty Inc. | Tracy Niu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Car Port | Yes |
| Acreage | 0.13 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Carport |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5226.52 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E1G1 |
| Listing VS Median (in V3E1G1) | |
Price: $1,199,999 low | high Med: $1,199,999 sqft: 2,260 low | high Med: 2,260 $ / sqft: $531 low | high Med: $531 On site: 197 low | high Med: 197 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E1G1 |
| Listing VS Median (in V3E1G1) | |
Price: $1,199,999 low | high Med: $1,199,999 sqft: 2,260 low | high Med: 2,260 $ / sqft: $531 low | high Med: $531 On site: 197 low | high Med: 197 | |