Must See *Location* Rare Opportunity To Live In This Gorgeous Spacious Detached Home, NewlyRenovated all over, Move in Ready Large 3+2 Bedroom, 2+1+1 Bath, Perfect for Growing Family/Investor with interlock frontage near TTC ROUTE #131, Convenient, large Encld Porch, XlargeDeck, BBQ area. Open Concept, Modern style Vinyl Floor Throughout 1-2 fl, Huge Windows InRooms. Fresh Painted, Renovated Kitchen W/New Modern Wifi Appliances, Quartz C/Top, Double Sink, Backsplash & Lots Pot lights. Prim Bdrm W/4Pc Ensuite. Fully Redone Both Stairs. Bsmt W/ GreatPotential income, New W+D 2025, ExtraWidened Driving Way Easy Park 2 Cars! Excellent School! Family Friendly Neighbourhood, Steps To Schools, Parks, Mall, Place Of Worship, Restaurants, Groceries And More. Easy Access To Hwy 401, Ttc & Future LRT Station ROOF 2022, All OVER LED LIGHTS, 2" Vinyl Blind + Rolling Zebra Blinds. MANY UPGRADES to Type, No Disappointments. 1850 S/FT LIVABLE Area, Finished BSMT WITH-2BDR + 1X3, Try Your Best Offer!! (id:13843)
| MLS # | E13030930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $125 |
| Status | Active |
| Days On Site | 185 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | VIJAY GANDHI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MFAT 370 RESIDENTIAL CONDOMINIUM |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Heat Pump, Forced air, Electric, Natural gas |
| Appliances | Water meter, Range, Window Coverings, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Security system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Irregular lot size, Flat site, Lighting, Level, Paved yard |
| Foundation Details | Concrete |
| Fencing | Partially fenced, Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water, Unknown |
| Tax Annual Amount | 2798 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B4B6 |
| Listing VS Median (in M1B4B6) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $863 low | high Med: $863 On site: 185 low | high Med: 185 | |
| Province | ON |
|---|---|
| City | Toronto (Malvern) |
| Postal Code | M1B4B6 |
| Listing VS Median (in M1B4B6) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $863 low | high Med: $863 On site: 185 low | high Med: 185 | |