Enjoy this brand-new elevated bungalow on just over 3 acres with frontage on the Rideau Canal, located in one of Kingston's newest waterfront estate communities, Gibraltar Bay Estates. The main floor layout offers over 2500 sqft with 3 bedrooms and2.5 baths including an 5pc ensuite with soaker tub and walk-in closet in the primary bedroom. The large kitchen is open to the great room with a butler pantry pass through to the separate dining room, 10ft ceilings throughout with a generous use of pot lights, a laundry and office/sitting room finish off the main floor. The bright and spacious lower level is framed with 2 more bathroom rough-ins and space for additional bedrooms, a rec room and lots more living space. Other features include quartz counters throughout, hardwood and large tiled floors (no carpet), ICF construction up to the roof with a full brick exterior, a covered deck off the back with access from the primary bedroom and the great room, and a three-car garage. Being sold as-is where-is. (id:13843)
| MLS # | X13053020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | GREGG SCRANNAGE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | None |
|---|---|
| Heating | Forced air, Propane |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Insulated Concrete Forms |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 3793.92 |
|---|
| Province | ON |
|---|---|
| City | Kingston (City North of 401) |
| Postal Code | K7L0G2 |
| Listing VS Median (in K7L0G2) | |
Price: $924,900 low | high Med: $886,950 sqft: 2,500 low | high Med: 2,500 $ / sqft: $370 low | high Med: $355 On site: 181 low | high Med: 181 | |
| Province | ON |
|---|---|
| City | Kingston (City North of 401) |
| Postal Code | K7L0G2 |
| Listing VS Median (in K7L0G2) | |
Price: $924,900 low | high Med: $886,950 sqft: 2,500 low | high Med: 2,500 $ / sqft: $370 low | high Med: $355 On site: 181 low | high Med: 181 | |