Corner lot with mixed-use zoning (commercial/residential), offering excellent flexibility for a variety of permitted uses. Approx. 3,900 sq ft lot, ideally located close to shopping, transit, and other amenities. Ample on-site parking with space for up to 6 vehicles. (id:13843)
| MLS # | X13136510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | COMFREE | Tatum Fitton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6000 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H3R3 |
| Listing VS Median (in N3H3R3) | |
Price: $599,000 low | high Med: $300,950 sqft: 1,100 low | high Med: 2,282 $ / sqft: $545 low | high Med: $99 On site: 164 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N3H3R3 |
| Listing VS Median (in N3H3R3) | |
Price: $599,000 low | high Med: $300,950 sqft: 1,100 low | high Med: 2,282 $ / sqft: $545 low | high Med: $99 On site: 164 low | high Med: 110 | |