One of the finest residences at Affinity, built by BOSA in the thriving Brentwood community. This bright and inviting southeast-facing corner unit has been exceptionally well maintained and features 2 bedrooms, 2 bathrooms, 1 parking stall, and 1 storage locker. The functional open-concept layout offers excellent privacy with two well-separated bedrooms. The modern kitchen is equipped with granite countertops, stainless steel appliances, and a gas stove. Ideally located within walking distance to the SkyTrain, bus routes, and Brentwood Town Centre, providing unmatched convenience. Residents enjoy outstanding amenities, including a fitness centre, lounge, landscaped courtyard, and guest suite. Pet-friendly and rental-friendly, making it an excellent home or investment opportunity! (id:13843)
| MLS # | R3131750 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $420 |
| Status | Active |
| Year | 2011 |
| Days On Site | 148 |
| Listing Provided By | Sutton Group - Vancouver First Realty | Jessica Tam |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 899 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2326.69 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0G9 |
| Listing VS Median (in V5C0G9) | |
Price: $699,000 low | high Med: $699,000 sqft: 899 low | high Med: 899 $ / sqft: $778 low | high Med: $778 On site: 148 low | high Med: 148 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0G9 |
| Listing VS Median (in V5C0G9) | |
Price: $699,000 low | high Med: $699,000 sqft: 899 low | high Med: 899 $ / sqft: $778 low | high Med: $778 On site: 148 low | high Med: 148 | |