Scott Morgan - Sutton
44 Baldwin Street
Brooklin, ON L1M1A2
Investor/builder special! 2.64 acres, 205ft frontage in desirable PANORAMA RIDGE. City water and sewage hooked up. Subdivision opportunities. Current house with walkout basement and separate entrance. (id:13843)
| MLS # | R3119318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 176 |
| Listing Provided By | LeHomes Realty Premier | Tracy Hu |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,734 |
| Garage | 2 |
| Basement | Y |
| Acreage | 2.64 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Parking Features | Detached Garage, Other |
|---|---|
| Parking Total | 2 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7553.02 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X3E8 |
| Listing VS Median (in V3X3E8) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 2,734 low | high Med: 2,734 $ / sqft: $658 low | high Med: $658 On site: 176 low | high Med: 176 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3X3E8 |
| Listing VS Median (in V3X3E8) | |
Price: $1,799,000 low | high Med: $1,799,000 sqft: 2,734 low | high Med: 2,734 $ / sqft: $658 low | high Med: $658 On site: 176 low | high Med: 176 | |