Discover the potential of this year-round waterfront home on The Bay of Quinte, offering 130 feet of shoreline and over 1.5 acres to enjoy. Ideally located just minutes from Picton and with convenient access to Highway 401, this property combines peaceful waterfront living with everyday convenience. Inside, the home features 2 bedrooms, 1 full bathroom, and an open-concept kitchen, dining, and living area designed for comfortable living and easy entertaining. An additional family room and walkout to the large deck provide even more space to relax and take in the stunning views of the property and bay. The basement offers approximately 900 square feet of additional space with outside access from the carport, presenting excellent potential for future development. Known for its scenic beauty and outstanding fishing, The Bay of Quinte is a sought-after destination for those dreaming of a waterfront lifestyle. (id:13843)
| MLS # | X13128210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 170 |
| Listing Provided By | Re/Max Quinte Ltd. | Lanna Teresa Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 7 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR/EP |
| Water Front | Yes |
| Property View | Lake view, View of water, Direct W |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Irregular lot size, Sloping, Open space |
| Foundation Details | Block |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 7 |
| Utilities | Electricity, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 3905 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Prince Edward County (Sophiasbur |
| Postal Code | K0K1W0 |
| Listing VS Median (in K0K1W0) | |
Price: $749,900 low | high Med: $774,900 sqft: 700 low | high Med: 1,500 $ / sqft: $1,071 low | high Med: $517 On site: 170 low | high Med: 56 | |
| Province | ON |
|---|---|
| City | Prince Edward County (Sophiasbur |
| Postal Code | K0K1W0 |
| Listing VS Median (in K0K1W0) | |
Price: $749,900 low | high Med: $774,900 sqft: 700 low | high Med: 1,500 $ / sqft: $1,071 low | high Med: $517 On site: 170 low | high Med: 56 | |