Welcome to this beautifully updated and well-maintained 2-bedroom, 2-bathroom condo at the long-standing, well-cared-for Ancaster Mews condominium residence. Unit 303 features a spacious, sun-filled layout. With hardwood floors, an updated kitchen with soft cream cabinetry and granite counters, and an enclosed balcony used as a sunroom with south-western exposure, this suite blends comfort, style, and functionality. The sensible floor plan includes 2 spacious bedrooms, a primary bedroom with an ensuite, plus an updated 4-piece bathroom, an in-suite laundry room and the convenience of a brand-new high-efficiency air conditioner installed in 2026. Enjoy the view of the building's lovely courtyard with mature gardens. Added value includes 2 parking spots and a storage cage (ideal for winter tires). Condo fees include Bell Fibre internet and cable, making this a smart choice for downsizers, professionals, or anyone looking for low-maintenance living. Located in one of Ancaster's most convenient locations, enjoy a highly walkable lifestyle close to grocery stores, shopping, churches, banks, public transit, golf courses, and downtown Ancaster. Seize this fantastic opportunity to own a bright, well-kept condo in a desirable location that combines space, convenience, and comfort. (id:13843)
| MLS # | 40841082 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $858 |
| Status | Active |
| Year | 1985 |
| Days On Site | 127 |
| Listing Provided By | Royal LePage State Realty Inc. | Kaylee Wagner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Story(s) | 4 |
| Zoning | RM6-278 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Balcony, Paved driveway, Automatic Garage Door Opener, Private Yard |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3837 |
|---|
| Province | ON |
|---|---|
| City | Ancaster |
| Postal Code | L9G4E7 |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $529,900 low | high Med: $899,450 sqft: 1,285 low | high Med: 2,095 $ / sqft: $412 low | high Med: $431 On site: 127 low | high Med: 8 | |
| Province | ON |
|---|---|
| City | Ancaster |
| Postal Code | L9G4E7 |
| Community Name | 425 Dancaster/Nakoma/Maple Lane |
| Listing VS Median (in 425 Dancaster/Nakoma/Maple Lane) | |
Price: $529,900 low | high Med: $899,450 sqft: 1,285 low | high Med: 2,095 $ / sqft: $412 low | high Med: $431 On site: 127 low | high Med: 8 | |