Attention Investors! Are you looking for a home/commercial space and/or income property? Unique opportunity for the entrepreneur. 2-storey, tastefully renovated century home with C3 zoning in a high traffic street-front. At the rear of the property there is a 2-storey apartment building with four 2-bedroom units and storage shed for each tenant. The middle unit is a newer 2-storey building with 3 bedrooms. The property is beautifully landscaped flower gardens and shrubs with a private fenced area for the front unit. All units are well maintained fully rented with excellent tenants paying for their own utilities. Live and run your own in-home business in the front building or rent out all units as the current owners do. Excellent Income and low maintenance required. Great location in small-town Nova Scotia, walking distance to Kingston/Greenwood amenities and 14 Wing Greenwood. This could be your retirement income. All major appliances belonging to the sellers will remain. (id:374)
| MLS # | 202623330 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Banner Real Estate(Greenwood) | Lorna Fulton |
| Acreage | 0.45 |
|---|
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Forced air, Oil, Electric, Ductless |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Wheelchair access |
|---|---|
| Foundation Details | Block, Concrete Slab, Unknown |
| Parking Features | Gravel |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | NS |
|---|---|
| City | Kingston |
| Postal Code | B0P1R0 |
| Listing VS Median (in B0P1R0) | |
Price: $1,450,000 low | high Med: $489,900 On site: 45 low | high Med: 63.5 | |
| Province | NS |
|---|---|
| City | Kingston |
| Postal Code | B0P1R0 |
| Listing VS Median (in B0P1R0) | |
Price: $1,450,000 low | high Med: $489,900 On site: 45 low | high Med: 63.5 | |