NEW EARLY BUY-IN INCENTIVE - GET $15,000 IN UPGRADES! Welcome to The Huron by RSJ Construction, located on a premium lot in the Buckingham Estates subdivision in Exeter. Backing onto a peaceful pond, this thoughtfully designed new build offers the perfect blend of modern style and long-term quality. Price reflects the new HST rebate, creating a great opportunity to get into a brand new home with significant savings. Inside, you'll find 3 bedrooms and 2 bathrooms, including a private ensuite off the primary bedroom complete with a walk-in closet. The open-concept main living area is designed for both everyday living and entertaining, with seamless flow between the kitchen, dining, and living spaces. Step outside to your covered deck overlooking the pond, an ideal spot to relax and enjoy the setting. Additional features include 9 foot ceilings, a full unfinished basement with a walkout to a lower patio, and a double car garage. Built with the long-term homeowner in mind, RSJ Construction delivers quality craftsmanship throughout. Take advantage of pre-construction selections and upgrade options by personalizing your finishes including exterior, lighting, flooring, paint colours, cabinetry, and countertops. (id:13843)
| MLS # | X13040674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | THRIVE REALTY GROUP INC. | STEVE STIRE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-14 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | South Huron (Exeter) |
| Postal Code | N0M1S3 |
| Listing VS Median (in N0M1S3) | |
Price: $710,000 low | high Med: $589,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $473 low | high Med: $536 On site: 186 low | high Med: 95 | |
| Province | ON |
|---|---|
| City | South Huron (Exeter) |
| Postal Code | N0M1S3 |
| Listing VS Median (in N0M1S3) | |
Price: $710,000 low | high Med: $589,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $473 low | high Med: $536 On site: 186 low | high Med: 95 | |