This beautiful 2.5acre property backs onto the Little Qualicum Falls and is a mix of forest and land that offers potential to build a shop or have a large garden. With a nearby school bus stop and 15min from Qualicum Beach, this is a perfect location close to amenities. This 5 bdrm, 2.5 bath home has everything, with a high efficiency heat pump/AC, wood stove, generator, newer appliances, 1 car over height shop, refurbished decks, recent roof/gable/gutter maintenance, fenced garden, well with pump house and septic. The main floor is the heart with kitchen, living & dining room,2pc bath & laundry. Upstairs is the primary bedroom, w/5pce semi- ensuite and 2 large bedrooms. Downstairs is a 2 bdrm walkout suite with 3pce bath, kitchenette, & private entrance, a great place for family, guests or rental income. Outside are two 15 amp RV spots,w/water hook up, 2 fire pits, and an outdoor bathroom w/heated shower. Located outside the village gates this property is a stunning forest sanctuary. (id:13843)
| MLS # | 1038624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2003 |
| Days On Site | 150 |
| Listing Provided By | Royal LePage-Comox Valley (CV) | Michael Anderson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,972 |
| Garage | 6 |
| Zoning | Residential |
| Acreage | 2.50 |
| Cooling | Fully air conditioned, Air Conditioned |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Acreage, Park setting, Private setting, Wooded area, Other |
|---|
| Parking Features | Attached Garage, Garage, RV, Additional Parking |
|---|---|
| Parking Total | 6 |
| Tax Annual Amount | 6436 |
|---|
| Province | BC |
|---|---|
| City | Qualicum Beach |
| Postal Code | V9K1K1 |
| Listing VS Median (in V9K1K1) | |
Price: $1,299,000 low | high Med: $1,099,500 sqft: 2,972 low | high Med: 2,539 $ / sqft: $437 low | high Med: $432 On site: 150 low | high Med: 108.5 | |
| Province | BC |
|---|---|
| City | Qualicum Beach |
| Postal Code | V9K1K1 |
| Listing VS Median (in V9K1K1) | |
Price: $1,299,000 low | high Med: $1,099,500 sqft: 2,972 low | high Med: 2,539 $ / sqft: $437 low | high Med: $432 On site: 150 low | high Med: 108.5 | |