Beautifully renovated bungalow, 5 Bedrooms, ideal for multi-generational living or high rental income. The bright main floor offers a large eat-in kitchen, 2 bedrooms, and a full bath. The fully finished lower level features a separate entrance, second kitchen, 3 bedrooms, and a 3-piece bath-perfect for in-laws or tenants. This home has been gutted and redone-better than new with high-end 2 stainless steel appliances, modern finishes, pot lights, and upgraded systems, including own water-softener and water heater Both units are fully self-contained with private entrances. A rare 2-storey detached garage is fully renovated and insulated, equipped with its own forced-air gas system, 200-amp service, new roof, and an impressive upper loft/studio (7.10m x 5.50m) with hardwood floors and new windows-ideal for an office, studio, workshop, or creative space. Large private backyard with two sheds. Enjoy a huge, fully fenced lot, a large patio, a concrete driveway, an in-ground sprinkler system, and parking for 7+ vehicles. Located minutes to Fairview Mall, LRT, Highway 7/8 & 401, schools, parks, Rockway Gardens, and Rockway Golf Course. A turnkey, high-quality duplex in a prime Kitchener location- (id:13843)
| MLS # | 40835142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | SHAHIDA UMAR |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2A |
| Cooling | Central air conditioning |
|---|---|
| Heating | Natural gas |
| Appliances | Refrigerator, Water softener, Gas stove(s), Dishwasher, Stove, Dryer, Microwave, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | Conservation/green belt, Sump Pump |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Open |
|---|---|
| Parking Total | 8 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4043 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2G3G5 |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $678,888 low | high Med: $2,948 sqft: 1,520 low | high Med: 1,300 $ / sqft: $447 low | high Med: $2 On site: 149 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2G3G5 |
| Community Name | 311 Downtown/Rockway/S. Ward |
| Listing VS Median (in 311 Downtown/Rockway/S. Ward) | |
Price: $678,888 low | high Med: $2,948 sqft: 1,520 low | high Med: 1,300 $ / sqft: $447 low | high Med: $2 On site: 149 low | high Med: 41.5 | |