***Location Location Location*** Great Investment Property Is Waiting For You! Is A Hidden Gym Located In An Trendy Neighborhood Waiting For The Right Astute Buyer. The Property Currently Boasts Two Kitchens/Two Units With Multiple Bedrooms For Resident's Needs. Potential Total Market Rents Can Reach $5200 PLUS! Bathroom On Each Floor. The Property Includes a Large Lane Way Garage. House Can Be Easily Transformed Back Into Single Family Unit By Breaking Drywall Partition On Main Floor Bedrooms To Create a Large Living And Dinning Space. The Area Has Many Exciting Projects Just Finishing and Starting, Nearby Public Transit, Stockyards Shopping Centre, With Many Parks and Schools Nearby. This Is A Great Property Waiting For You. **EXTRAS** Property Is Divided Into Two Units (Front & Back Units). First Entrance To The Main & Second Floor Unit In The Front. Other Half Of Main Floor & Basement Unit Entrance Located At The Back. Two Finished Basement Bedrooms Not Shown In Pictures & Floor Plan. (id:13843)
| MLS # | W13089828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | RIGHT AT HOME REALTY | FILIPE CALINSKY |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Washer, Dryer, Blinds, Two stoves, Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Lane |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3075.74 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N1M4 |
| Listing VS Median (in M6N1M4) | |
Price: $915,000 low | high Med: $915,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $832 low | high Med: $832 On site: 173 low | high Med: 173 | |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N1M4 |
| Listing VS Median (in M6N1M4) | |
Price: $915,000 low | high Med: $915,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $832 low | high Med: $832 On site: 173 low | high Med: 173 | |