Beautiful North West 1 bed + FLEX Corner Home in North Tower! Extremely well maintained by first hand homeowner. This home offers an abundance of natural light with large windows throughout the unit. Kitchen offers polished quartz countertops and backsplash, shaker cabinets, S/S stove/oven with gas range & an integrated fridge + dishwasher. 1 Parking Stall included. Great amenities! Enjoy two gyms, a 60 ft indoor lap pool, hot tub & roof top patio with garden plots. Great location! Close to Joyce Skytrain, Central Park, Metrotown & more! School Catchments: Graham D. Bruce Elementary & Windermere Secondary. Call today for a private viewing! (id:13843)
| MLS # | R3122303 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $402 |
| Status | Active |
| Year | 2017 |
| Days On Site | 165 |
| Listing Provided By | eXp Realty | Zeljko Mlinar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 580 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1892.79 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R0E3 |
| Listing VS Median (in V5R0E3) | |
Price: $530,000 low | high Med: $524,444 sqft: 580 low | high Med: 583 $ / sqft: $914 low | high Med: $900 On site: 165 low | high Med: 89.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R0E3 |
| Listing VS Median (in V5R0E3) | |
Price: $530,000 low | high Med: $524,444 sqft: 580 low | high Med: 583 $ / sqft: $914 low | high Med: $900 On site: 165 low | high Med: 89.5 | |