An iconic tower, Midori, by Polygon. In the thriving Metrotown area, this condo boasts beautiful soaring panoramic views with an efficient plan. One of the most desirable floor plans in the building which has a gourmet kitchen, ensuite bath with double sink and a closet. Walking distance to Royal Oak Skytrain, Metrotown, Crystall Mall, Bonsor Community Center and more. 1 parking included. Amenities include gym, outdoor garden, dog wash station, 3 elevators and visitor parking. Book your showings now. (id:13843)
| MLS # | R3111513 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $349 |
| Status | Active |
| Year | 2018 |
| Days On Site | 195 |
| Listing Provided By | eXp Realty | Ron Parpara |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 925 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2780.92 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G8 |
| Listing VS Median (in V5H0G8) | |
Price: $799,000 low | high Med: $798,000 sqft: 925 low | high Med: 866 $ / sqft: $864 low | high Med: $921 On site: 195 low | high Med: 116 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0G8 |
| Listing VS Median (in V5H0G8) | |
Price: $799,000 low | high Med: $798,000 sqft: 925 low | high Med: 866 $ / sqft: $864 low | high Med: $921 On site: 195 low | high Med: 116 | |