Updated and ready to move in! 3 bedroom, 1.5 bathroom home in the Southside Park neighbourhood. This home has been recently refreshed with new flooring and renovations to the kitchen and bathrooms, making it a great option for someone looking for a turnkey, clean and bright home. The backyard is what really stands out here. It backs onto green space, has only one adjacent neighbour, and offers a level of privacy that is hard to find in this price range. It's a great setup for summer evenings, hosting friends, letting the dog out, or having a peaceful outdoor space to enjoy with northeast exposure. Inside, the layout is practical with bright main living areas and a tall attached garage for parking, storage, bikes, tools, or workspace. The location is great. You're close to Cottle Park, community centres, lawn bowling, all the retail and grocery at the Woodstock Centre, and Highway 401 is only a few minutes away. A well-kept, move-in-ready home in a great neighbourhood, with access to every amenity you could need. (id:13843)
| MLS # | X13450660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 137 |
| Listing Provided By | CHESTNUT PARK REALTY(SOUTHWESTERN ONTARIO) LTD | Erik Erwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3587 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S3N1 |
| Listing VS Median (in N4S3N1) | |
Price: $549,999 low | high Med: $549,999 sqft: 700 low | high Med: 816 $ / sqft: $786 low | high Med: $688 On site: 137 low | high Med: 137 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - South) |
| Postal Code | N4S3N1 |
| Listing VS Median (in N4S3N1) | |
Price: $549,999 low | high Med: $549,999 sqft: 700 low | high Med: 816 $ / sqft: $786 low | high Med: $688 On site: 137 low | high Med: 137 | |