Spacious upper corner unit at the sought-after VICEROY by BOSA in Uptown New Westminster! This well-maintained 2 Bed + Den, 2 Bath home offers a functional open layout with panoramic Fraser River & city views. Freshly painted and move-in ready with wide plank flooring, quartz countertops, Bosch stainless steel appliances, soft-close cabinetry & floor-to-ceiling windows for abundant natural light. Enjoy premium amenities including gym, lounge & garden terrace. Steps to Royal City Centre, Save-On-Foods, Walmart, restaurants, parks, schools & transit. 1 parking & 1 locker included. Concrete construction in a prime location!construction in an unbeatable location. Book your private showing today! (id:13843)
| MLS # | R3125823 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $706 |
| Status | Active |
| Year | 2011 |
| Days On Site | 157 |
| Listing Provided By | Multiple Realty Ltd. | Richard Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,038 |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3657.04 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0G8 |
| Listing VS Median (in V3M0G8) | |
Price: $708,000 low | high Med: $669,000 sqft: 1,038 low | high Med: 972 $ / sqft: $682 low | high Med: $688 On site: 157 low | high Med: 344 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0G8 |
| Listing VS Median (in V3M0G8) | |
Price: $708,000 low | high Med: $669,000 sqft: 1,038 low | high Med: 972 $ / sqft: $682 low | high Med: $688 On site: 157 low | high Med: 344 | |