Welcome to Unit 101 at Central Green 2, where modern style meets functional living in one of Kelowna's most sought-after communities. This beautifully designed condo offers a versatile floor plan with 1 bedroom plus a spacious den, ideal for a home office, guest room, or potential second bedroom. Thoughtfully finished throughout, the home features contemporary quartz countertops, sleek cabinetry, and premium stainless steel appliances in the gourmet kitchen, perfect for entertaining or everyday living. The main floor also includes a stylish bathroom with matching quartz finishes and convenient access to the den space. The dramatic two-storey living room is a standout feature, showcasing soaring ceilings and oversized windows that flood the home with natural light and create an open, airy feel. Upstairs, the loft-style primary suite provides a peaceful retreat complete with its own elegant bathroom featuring quartz countertops and a convenient stackable washer and dryer nearby for added practicality. Additional highlights include a dedicated parking stall equipped with EV charging, blending convenience with sustainable living. Ideally located close to Kelowna General Hospital, beaches, parks, downtown shopping, restaurants, and everyday amenities, this exceptional home offers the perfect opportunity to enjoy Kelowna's vibrant urban lifestyle. (id:374)
| MLS # | 10388808 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $368 |
| Status | Active |
| Year | 2018 |
| Days On Site | 146 |
| Listing Provided By | Coldwell Banker Executives Realty | Michelle Carmichael |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 812 |
| Story(s) | 2 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Microwave, Washer/Dryer Stack-Up |
| Fireplace Yes / No | No |
| Security Features | Security, Sprinkler System-Fire, Controlled entry, Smoke Detector Only |
|---|---|
| Accessibility Features | Customized Wheelchair Accessible |
| Lot Features | Wheelchair access |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2032.87 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0G3 |
| Listing VS Median (in V1Y0G3) | |
Price: $399,900 low | high Med: $463,250 sqft: 812 low | high Med: 828 $ / sqft: $492 low | high Med: $560 On site: 146 low | high Med: 72.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y0G3 |
| Listing VS Median (in V1Y0G3) | |
Price: $399,900 low | high Med: $463,250 sqft: 812 low | high Med: 828 $ / sqft: $492 low | high Med: $560 On site: 146 low | high Med: 72.5 | |