Welcome to this stunning, like-new home, built just 3 years ago and meticulously maintained. Nestled in the ThamesCrest subdivision, this beautifully designed property offers the perfect blend of modern style and family-friendly living. You are welcomed by a bright front office or den, paired with a convenient two-piece bathroom, which creates an ideal space for working from home or welcoming guests. The heart of the home is the open-concept main living area, flooded with natural light. The crisp white kitchen, accented with sleek black finishes and quartz countertops, seamlessly flows into the dining and living spaces-perfect for entertaining or everyday living. Sliding doors take you to a covered patio where you can enjoy every sunset. There are 3 well appointed bedrooms on the second level, the primary boasts a walk-in closet and large ensuite. Laundry is conveniently located on this level. The lower-level rec room offers potential-ready to be finished to suit your family's needs, whether it's a playroom, home gym, or entertainment space. With an attached garage, double-wide driveway, and all appliances included, this home is truly move-in ready and worry-free. Close to the park, Grand Trunk Walking Trail and all that vibrant St Marys has to offer. Now's your chance! (id:13843)
| MLS # | X12951366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 206 |
| Listing Provided By | Home and Company Real Estate Corp Brokerage | JUNE LEITCH |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RD |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Lighting, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4649 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | St. Marys |
| Postal Code | N4X0C1 |
| Listing VS Median (in N4X0C1) | |
Price: $699,000 low | high Med: $599,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $466 low | high Med: $545 On site: 206 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | St. Marys |
| Postal Code | N4X0C1 |
| Listing VS Median (in N4X0C1) | |
Price: $699,000 low | high Med: $599,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $466 low | high Med: $545 On site: 206 low | high Med: 52 | |