WELL KEPT 2 STORY AT 18103 77 ST AT A NICE CORNER LOT WITH EXTRA PARKING PAD. THE WHOLE HOUSE WAS BUILT & FINISHED BY THE BUILDER. HIGH CEILING ON EACH FLOOR. MAIN FLOOR HAS LARGE FOYER, DEN, HALF BATH, NICE KITCHEN, LIVING ROOM. UPSTAIRS HAS 3 BEDROOM, 2 FULL BATHS, LAUNDRY. BASEMENT FINISHED HAS 2 BEDROOMS, FAMILY ROOM, POTENTIAL KITCHEN. DECK & FENCED YARD. DOUBLE DETACHED GARAGE. (id:374)
| MLS # | E4492678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 137 |
| Listing Provided By | Sterling Real Estate | Diana A. Nguy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,576 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Forced air |
|---|---|
| Appliances | Hood Fan |
| Fireplace Yes / No | No |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 6 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0L8 |
| Listing VS Median (in T5Z0L8) | |
Price: $510,000 low | high Med: $459,500 sqft: 1,576 low | high Med: 1,472 $ / sqft: $324 low | high Med: $311 On site: 137 low | high Med: 77 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5Z0L8 |
| Listing VS Median (in T5Z0L8) | |
Price: $510,000 low | high Med: $459,500 sqft: 1,576 low | high Med: 1,472 $ / sqft: $324 low | high Med: $311 On site: 137 low | high Med: 77 | |