Location with RU7 zoning! Central Kelowna South location with 2 bedrooms up and 2 bedrooms down. Good revenue property with tenants both upstairs and down create an opportunity for the savvy investor or someone looking for a holding property with future development potential. Oversized double detached garage built in 2015 has 220 amp service. (id:13843)
| MLS # | 10390755 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 138 |
| Listing Provided By | Team 3000 Realty Ltd. | Owen Lu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | See remarks |
|---|---|
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Vinyl Shingles, Unknown |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4871 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y3B8 |
| Listing VS Median (in V1Y3B8) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $551 low | high Med: $551 On site: 138 low | high Med: 138 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y3B8 |
| Listing VS Median (in V1Y3B8) | |
Price: $949,000 low | high Med: $949,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $551 low | high Med: $551 On site: 138 low | high Med: 138 | |