Experience elevated living in the prestigious Park Place community. Perched on the 10th floor, this elegant residence offers breathtaking lake, mountain, and city views through expansive windows that fill the home with an abundance of natural light. With over 1,900 square feet of beautifully designed living space, this spacious condo features 2 bedrooms, 2 bathrooms, and a versatile den - ideal for a home office or quiet reading retreat. The generous primary suite is a true sanctuary, complete with two large closets, an additional storage room, and a luxurious 5-piece ensuite with a relaxing soaker tub. Quality finishes include engineered hardwood flooring, granite countertops, stainless steel appliances, a cozy gas fireplace, central vacuum, abundant storage, and the convenience of an in-suite laundry room. Park Place offers an exceptional resort-style lifestyle with an impressive array of amenities, including a heated outdoor pool, hot tub, tennis courts, fitness centre, workshop, theatre room, library, residents' lounge, and an active social calendar. Perfectly situated within walking distance to Mission Creek Greenway, Mission Creek Park, and Orchard Park Mall, you'll enjoy the best of Kelowna right at your doorstep. Luxury, convenience, and an unbeatable lifestyle-all in one exceptional home. (id:13843)
| MLS # | 10390834 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $881 |
| Status | Active |
| Year | 2005 |
| Days On Site | 141 |
| Listing Provided By | REMAX Kelowna | Ryan Mayne |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,929 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | City view, Lake view, Mountain vie |
| Cooling | Central air conditioning |
|---|---|
| Heating | See remarks |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Roof | Metal, Unknown |
| Lot Features | Cul-de-sac, Central island, Two Balconies |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3838.34 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X7Z5 |
| Listing VS Median (in V1X7Z5) | |
Price: $925,000 low | high Med: $779,950 sqft: 1,929 low | high Med: 1,645 $ / sqft: $480 low | high Med: $473 On site: 141 low | high Med: 110 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1X7Z5 |
| Listing VS Median (in V1X7Z5) | |
Price: $925,000 low | high Med: $779,950 sqft: 1,929 low | high Med: 1,645 $ / sqft: $480 low | high Med: $473 On site: 141 low | high Med: 110 | |