Welcome to the Blackwood built by the award-winning builder Pacesetter homes and is located in the heart of River's Edge. The Blackwood has an open concept floorplan with plenty of living space. Three bedrooms and two-and-a-half bathrooms are laid out to maximize functionality, allowing for a large upstairs laundry room and sizeable owner's suite. The main floor showcases a large great room and dining nook leading into the kitchen which has a good deal of cabinet and counter space and also a pantry for extra storage. Close to all amenities and easy access to the Anthony Henday. *** Photos are from the same style home recently built and finishing's + colors will vary home to be complete by February 2027. *** (id:13843)
| MLS # | E4495578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 124 |
| Listing Provided By | Royal Lepage Arteam Realty | Wally Karout |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,660 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | No |
| Lot Features | See remarks, Park/reserve |
|---|
| Parking Features | Parking Pad |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6M3B6 |
| Listing VS Median (in T6M3B6) | |
Price: $493,498 low | high Med: $372,327 sqft: 1,660 low | high Med: 1,288 $ / sqft: $297 low | high Med: $289 On site: 124 low | high Med: 55 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6M3B6 |
| Listing VS Median (in T6M3B6) | |
Price: $493,498 low | high Med: $372,327 sqft: 1,660 low | high Med: 1,288 $ / sqft: $297 low | high Med: $289 On site: 124 low | high Med: 55 | |