'Simply irreplaceable' custom two storey (2198sf) on a serene 1+ acre lot - ideally located with easy access to Niagara & QEW. This striking home commands attention from the road, it greets you with 9' ceilings, beautiful hardwood floors, & a 'magazine-worthy' living room! The rear of the house has a kitchen/dining combo that extends & flows outside to an expansive three-tiered deck (586sf+). The stunning kitchen showcases crisp white cabinetry, sleek black hardware, an island, & a gorgeous backsplash. Completing this level is a 2pc powder room, and a mudroom/laundry combo - with access to the rear yard & garage. The second level has 3 generously-sized, carpeted bedrooms, an efficient 5pc main bath, and a private master suite w/ a walk-in closet, and spa-inspired 4pc ensuite w/ soaker tub! The lower level has a large rec-room with durable LVP flooring, a dedicated office space, and the 4th bedroom. Outside is a entertainer's paradise! Ultimate setting to host family/friends for evening dinners + pool dates. Enjoy the impressive 3 tiered decking, a pristine a/g pool (2022), fire pit, shed, +++! With calming commutes to the QEW, Welland, St.Catharines, and beyond, this home is a better than new and is meticulously maintained! Nothing left to do but move in and start enjoying the lifestyle you deserve! (id:13843)
| MLS # | X13455558 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 136 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | JOEY ZURINI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Flat site, Dry, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Septic System |
|---|---|
| Water Source | Cistern |
| Tax Annual Amount | 8463.12 |
|---|
| Province | ON |
|---|---|
| City | Pelham (Fenwick) |
| Postal Code | L0S1C0 |
| Listing VS Median (in L0S1C0) | |
Price: $1,179,900 low | high Med: $1,360,000 sqft: 2,000 low | high Med: 1,978 $ / sqft: $590 low | high Med: $688 On site: 136 low | high Med: 224 | |
| Province | ON |
|---|---|
| City | Pelham (Fenwick) |
| Postal Code | L0S1C0 |
| Listing VS Median (in L0S1C0) | |
Price: $1,179,900 low | high Med: $1,360,000 sqft: 2,000 low | high Med: 1,978 $ / sqft: $590 low | high Med: $688 On site: 136 low | high Med: 224 | |