"North Pare" is one of the best development in Metrotown area by well established European developer. This 2 bedrooms unit features 9 ft celings with a good feature floor plan, Brushed SIS appliance, luxuries quartz kitchen & bath countertops, quality laminate floor. Located in a great neighborhood, short distance to Central Park, Patterson Skytrain, Metrotown shopping mall, public library, and restaurants. Do not miss out on this opportunity to live in the great potential community. (id:13843)
| MLS # | R3107188 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $367 |
| Status | Active |
| Year | 2012 |
| Days On Site | 204 |
| Listing Provided By | Parallel 49 Realty | Nick Chen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 737 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2006.97 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V6H2M2 |
| Listing VS Median (in V6H2M2) | |
Price: $570,000 low | high Med: $570,000 sqft: 737 low | high Med: 737 $ / sqft: $773 low | high Med: $773 On site: 204 low | high Med: 204 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V6H2M2 |
| Listing VS Median (in V6H2M2) | |
Price: $570,000 low | high Med: $570,000 sqft: 737 low | high Med: 737 $ / sqft: $773 low | high Med: $773 On site: 204 low | high Med: 204 | |