Opportunity knocks in Lumby! Set on a rare 0.54-acre double lot, this property offers double bay detached shop with heat and AC, backyard vehicle access from Derry Lane, subdivision potential, and room for all your toys. Bring the RV, boat, trailers, and equipment - there is no shortage of parking here. The R7 zoning indicates a home occupation as an accessory use which pairs well with the detached shop. The fully fenced yard offers space for gardens, pets, and outdoor living, all while taking in beautiful Lumby Valley views. Inside, you'll find over 2,800 sq ft of living space with 3 bedrooms and 2 bathrooms upstairs. Master Bedroom on the main floor is complete with Ensuite, Walk-in Closet, and side yard access. The lower level features a separate entrance and plumbing rough-in for a future bathroom. The unfinished space offers flexibility and suite potential. Big-ticket updates have been taken care of, including newer windows, newer siding, hot water on demand (2017), furnace (2020), A/C (2020), all roofs (2026) - leaving the cosmetic finishing touches for your own vision over time. Finding half an acre on two titles with a heated shop in town is the hard part - this is your chance to add value and make it your own. (id:13843)
| MLS # | 10388927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 149 |
| Listing Provided By | Coldwell Banker Executives Realty | Tom Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,808 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.54 |
| Property View | City view, Mountain view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Roof | Cedar shake, Unknown |
|---|---|
| Lot Features | Private setting, Irregular lot size, Jacuzzi bath-tub |
| Fencing | Fence |
| Parking Features | Detached Garage, Additional Parking |
|---|---|
| Parking Total | 7 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3471.88 |
|---|
| Province | BC |
|---|---|
| City | Lumby |
| Postal Code | V0E2G0 |
| Listing VS Median (in V0E2G0) | |
Price: $699,900 low | high Med: $675,000 sqft: 2,808 low | high Med: 2,314 $ / sqft: $249 low | high Med: $292 On site: 149 low | high Med: 54 | |
| Province | BC |
|---|---|
| City | Lumby |
| Postal Code | V0E2G0 |
| Listing VS Median (in V0E2G0) | |
Price: $699,900 low | high Med: $675,000 sqft: 2,808 low | high Med: 2,314 $ / sqft: $249 low | high Med: $292 On site: 149 low | high Med: 54 | |