Charming four-bedroom home located in a desirable neighbourhood close to downtown, school, recreation park. This well-maintained property has seen many updates over the years, including flooring and fresh paint throughout, 2x Heat Pump - Ductless. Filled with natural light, the main floor offers a spacious kitchen with adjoining dining area. Beautiful pocket French doors lead into a bright and inviting living room. A large front entry provides flexible spaceideal for a home officeand is complemented by a convenient half bath. Upstairs, youll find four generously sized bedrooms, all with good closet space, along with an updated full bathroom. The basement features a large rec room along with a storage and furnace area, offering plenty of additional space for your needs. Enjoy the fantastic sunroom just off the dining room, perfect for relaxing, with access to a nice deck and a landscaped yard. A detached garage and paved driveway complete the property. A wonderful opportunity for first-time buyers or a growing family. Call today to schedule your private viewing. (id:13843)
| MLS # | NB138138 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1951 |
| Days On Site | 170 |
| Listing Provided By | EXIT Realty Elite | Marcella Poitras |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,780 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.20 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Oil, Electric |
| Fireplace Yes / No | No |
| Lot Features | Balcony/Deck/Patio |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2676.87 |
|---|
| Province | NB |
|---|---|
| City | Grand Falls |
| Postal Code | E3Z2H9 |
| Listing VS Median (in E3Z2H9) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $126 low | high Med: $126 On site: 170 low | high Med: 170 | |
| Province | NB |
|---|---|
| City | Grand Falls |
| Postal Code | E3Z2H9 |
| Listing VS Median (in E3Z2H9) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,780 low | high Med: 1,780 $ / sqft: $126 low | high Med: $126 On site: 170 low | high Med: 170 | |
![]() | $169,00057 TobiqueGrand Falls, NB E3Y1B9 |