Welcome to Summerlea Acres at 6767 Thorold Stone Road. This three bedroom two story is now available and ideal for first time buyers or investors as it has a nearly 16 year tenant that would be willing to stay. Partially finished recroom is presently being used as a bedroom. Home features central air, sliding door to private patio and more. (id:13843)
| MLS # | X13040246 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $480 |
| Status | Active |
| Days On Site | 186 |
| Listing Provided By | STICKS & BRICKS REALTY LTD. | Angelo D'Onofrio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2652.8 |
|---|
| Province | ON |
|---|---|
| City | Niagara Falls (Stamford) |
| Postal Code | L2J3W9 |
| Listing VS Median (in L2J3W9) | |
Price: $359,900 low | high Med: $439,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $360 low | high Med: $439 On site: 186 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Stamford) |
| Postal Code | L2J3W9 |
| Listing VS Median (in L2J3W9) | |
Price: $359,900 low | high Med: $439,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $360 low | high Med: $439 On site: 186 low | high Med: 42 | |